<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Facts</title>
	<atom:link href="http://space-facts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://space-facts.com</link>
	<description>Interesting Facts about Space</description>
	<lastBuildDate>Sat, 18 May 2013 21:18:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Commander Hadfield’s ISS Tweets (Facts and Graphic!)</title>
		<link>http://space-facts.com/commander-hadfield-iss-tweets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commander-hadfield-iss-tweets</link>
		<comments>http://space-facts.com/commander-hadfield-iss-tweets/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:21:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[iss]]></category>

		<guid isPermaLink="false">http://space-facts.com/?p=1442</guid>
		<description><![CDATA[<p>Commander Chris Hadfield’s Twitter account has provided some fantastic moments from the nearly 6 month he has spent in space most recently with the unforgettable Space Oddity. As something a little different I have taken a look at the top words from the 1,553(ish) tweets he made while on the ISS which are visualised in the image [...]</p><p>The post <a href="http://space-facts.com/commander-hadfield-iss-tweets/">Commander Hadfield’s ISS Tweets (Facts and Graphic!)</a> appeared first on <a href="http://space-facts.com">Space Facts</a>.</p>]]></description>
		<wfw:commentRss>http://space-facts.com/commander-hadfield-iss-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar System Information Chart</title>
		<link>http://space-facts.com/solar-system-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-system-information</link>
		<comments>http://space-facts.com/solar-system-information/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:53:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://space-facts.com/?p=1380</guid>
		<description><![CDATA[<p>Two different versions of the same chart with information on the Sun, the planets and the dwarf planets in our solar system in order from the sun. Includes facts such as surface temperature, the time taken to orbit the Sun , diameters and number of moons.</p><p>The post <a href="http://space-facts.com/solar-system-information/">Solar System Information Chart</a> appeared first on <a href="http://space-facts.com">Space Facts</a>.</p>]]></description>
		<wfw:commentRss>http://space-facts.com/solar-system-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate List of Films Set on Other Planets or in Space</title>
		<link>http://space-facts.com/films-set-on-other-planets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=films-set-on-other-planets</link>
		<comments>http://space-facts.com/films-set-on-other-planets/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:25:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://space-facts.com/?p=1200</guid>
		<description><![CDATA[<p>I have come to the conclusion that not nearly enough films are set in space, I also have a feeling I have seen a significant number of the films that are. To hopefully prove myself wrong I have decided to come up with a list of every film that is set in space or another [...]</p><p>The post <a href="http://space-facts.com/films-set-on-other-planets/">The Ultimate List of Films Set on Other Planets or in Space</a> appeared first on <a href="http://space-facts.com">Space Facts</a>.</p>]]></description>
		<wfw:commentRss>http://space-facts.com/films-set-on-other-planets/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Solar Eclipse Facts</title>
		<link>http://space-facts.com/solar-eclipse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-eclipse</link>
		<comments>http://space-facts.com/solar-eclipse/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 23:09:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[the moon]]></category>

		<guid isPermaLink="false">http://space-facts.com/?p=1148</guid>
		<description><![CDATA[<p>The Australian Total Solar Eclipse from November 13th/14th (depending on time zones) 2012 can be watched at http://events.slooh.com/. What is a Solar Eclipse? A solar eclipse in when the Moon passes in front of the Sun casting a shadow on the Earth (this is also known as an occultation). As the Sun&#8217;s distance from Earth [...]</p><p>The post <a href="http://space-facts.com/solar-eclipse/">Solar Eclipse Facts</a> appeared first on <a href="http://space-facts.com">Space Facts</a>.</p>]]></description>
		<wfw:commentRss>http://space-facts.com/solar-eclipse/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Quadruple Suns and an Alpha Centauri Exoplanet</title>
		<link>http://space-facts.com/quadruple-suns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quadruple-suns</link>
		<comments>http://space-facts.com/quadruple-suns/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 21:06:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://space-facts.com/?p=998</guid>
		<description><![CDATA[<p>Well hasn’t this been an interesting week for discoveries, first a solar system with four suns was identified and now a planet in the closest star system to our own, Alpha Centauri, has been discovered. The quadruple star system is composed of par of stars orbiting a common centre of mass which are in turn [...]</p><p>The post <a href="http://space-facts.com/quadruple-suns/">Quadruple Suns and an Alpha Centauri Exoplanet</a> appeared first on <a href="http://space-facts.com">Space Facts</a>.</p>]]></description>
		<wfw:commentRss>http://space-facts.com/quadruple-suns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Size and Order of the Planets</title>
		<link>http://space-facts.com/scale-of-the-planets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scale-of-the-planets</link>
		<comments>http://space-facts.com/scale-of-the-planets/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 21:39:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://space-facts.com/?p=106</guid>
		<description><![CDATA[<p>This digram shows off the relative sizes of the major bodies in the solar system and the order of the planets. It was originally intended truly show off the scale of the solar system however that would have meant were the distance from the Sun to Pluto 2,000 pixels the Sun would 5 pixels in diameter all [...]</p><p>The post <a href="http://space-facts.com/scale-of-the-planets/">Size and Order of the Planets</a> appeared first on <a href="http://space-facts.com">Space Facts</a>.</p>]]></description>
		<wfw:commentRss>http://space-facts.com/scale-of-the-planets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Planets to Scale &#8211; True Colour</title>
		<link>http://space-facts.com/the-planets-to-scale-true-colour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-planets-to-scale-true-colour</link>
		<comments>http://space-facts.com/the-planets-to-scale-true-colour/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 20:19:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[planets]]></category>

		<guid isPermaLink="false">http://space-facts.com/?p=889</guid>
		<description><![CDATA[<p>A true colour version of the previous planets to scale graphic, with help from Don Mitchell&#8217;s fantastic Planet Palette. This version also includes a ruler scale rather than the pixel measurement in the older image. Use the embed code below to add this graphic to your site.</p><p>The post <a href="http://space-facts.com/the-planets-to-scale-true-colour/">The Planets to Scale &#8211; True Colour</a> appeared first on <a href="http://space-facts.com">Space Facts</a>.</p>]]></description>
		<wfw:commentRss>http://space-facts.com/the-planets-to-scale-true-colour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firsts of Space Exploration</title>
		<link>http://space-facts.com/firsts-of-space-exploration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firsts-of-space-exploration</link>
		<comments>http://space-facts.com/firsts-of-space-exploration/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 21:15:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://space-facts.com/?p=864</guid>
		<description><![CDATA[<p>With the passing of Neil Armstrong on Saturday, I thought it would be a good to remember to other pioneers who were the first to achieve the landmark milestones of space exploration. First person in space and in orbit – 12th April 1961 – Yuri Gagarin in Vostok 1 First to splashdown after reaching space [...]</p><p>The post <a href="http://space-facts.com/firsts-of-space-exploration/">Firsts of Space Exploration</a> appeared first on <a href="http://space-facts.com">Space Facts</a>.</p>]]></description>
		<wfw:commentRss>http://space-facts.com/firsts-of-space-exploration/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mars Curiosity Photos</title>
		<link>http://space-facts.com/mars-curiosity-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mars-curiosity-photos</link>
		<comments>http://space-facts.com/mars-curiosity-photos/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 08:22:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mars]]></category>

		<guid isPermaLink="false">http://space-facts.com/?p=759</guid>
		<description><![CDATA[<p>The first few images from the Curiosity Rovers successful landing on Mars are coming back, these from inside Gale Crater near foot of Sharp Mountain. Initially the images are being sent back at 25% resolution. This first photo is from the wide-angle lens on one of the rover&#8217;s rear left Hazard-Avoidance cameras and the second photo shows [...]</p><p>The post <a href="http://space-facts.com/mars-curiosity-photos/">Mars Curiosity Photos</a> appeared first on <a href="http://space-facts.com">Space Facts</a>.</p>]]></description>
		<wfw:commentRss>http://space-facts.com/mars-curiosity-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mars Curiosity Facts</title>
		<link>http://space-facts.com/mars-curiosity-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mars-curiosity-facts</link>
		<comments>http://space-facts.com/mars-curiosity-facts/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 18:40:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mars]]></category>

		<guid isPermaLink="false">http://space-facts.com/?p=749</guid>
		<description><![CDATA[<p>With the Mars Curiosity landing just a few hours away I thought it would be a good time to list some of the facts about the rover and it’s mission. Overview Curiosity is just the name of the rover; the overall mission is referred to as the Mars Science Laboratory or MSL Of the previous [...]</p><p>The post <a href="http://space-facts.com/mars-curiosity-facts/">Mars Curiosity Facts</a> appeared first on <a href="http://space-facts.com">Space Facts</a>.</p>]]></description>
		<wfw:commentRss>http://space-facts.com/mars-curiosity-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
